Your Impact Dashboard
Account: Acme Office Supplies
·
Member since Aug 2023
Cartridges returned
248
CO₂ avoided
1,184lbs
Energy saved
3,620kWh
Landfill diverted
512lbs
Cartridges returned by month
Last 12 months — hover any bar for detail.
MayJunJulAug
SepOctNovDec
JanFebMarApr
That's equivalent to...
Your impact in terms people can picture.
1,380 miles
of driving emissions avoided
27 trees
of annual CO₂ absorption
4 months
of avg. home electricity use
Recent returns
The cartridges you've sent back through your free return labels — with carrier tracking.
| Date | Cartridge | Carrier | Tracking # | Status |
|---|---|---|---|---|
| Apr 22, 2026 | HP 414X Black (W2020X) | UPS | 1Z999AA10423344321 | Received |
| Apr 18, 2026 | Brother TN760 Black | UPS | 1Z999AA10422119876 | Processed |
| Apr 15, 2026 | Canon 137 Black | USPS | 9400111899560123456 | In transit |
| Apr 10, 2026 | HP 58X Black (CF258X) | UPS | 1Z999AA10418887612 | Processed |
| Apr 06, 2026 | Lexmark B2236 Black | USPS | 9400111899551998877 | Processed |
| Mar 30, 2026 | HP 206X Cyan | UPS | 1Z999AA10415556721 | Processed |
Your Q1 2026 ESG report is ready.
Hand-off ready for procurement and sustainability teams — audited totals, methodology, and your weekly return log, in one PDF.